EMPLOYEE: LEW, REBECCA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
REBECCA-EE-T-$100,000-$22.65 (0576516630-01/14/2012) | $49.08 monthly | |
EMPLOYEE: ALFONSIN, BRETT | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRETT-EE-T-$50,000-$11.82 (0350567040-02/01/2006) | $25.62 monthly | |
EMPLOYEE: DESROSIERS, TODD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANN-SP-T-$50,000-$18.88 (0459893990-01/15/2011); TODD-EE-T-$50,000-$10.63 (0459893810-01/15/2011); TODD-EE-T-$50,000-$9.40 (0366263560-01/01/2009) | $84.32 monthly | |
EMPLOYEE: YESHURUN, ZAKAR | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BONITA-SP-T-$50,000-$37.94 (0459891670-01/15/2011); ZAKAR-EE-T-$100,000-$36.50 (0459891590-01/15/2011) | $161.28 monthly | |
EMPLOYEE: SAINTIL, EDWIDG | PIN: cobb
BENEFIT | PREMIUM | |
|
||
EDWIDG-EE-T-$100,000-$24.66 (1304080810-01/05/2019) | $53.43 monthly | |
EMPLOYEE: GARITO, MICHAEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MICHAEL-EE-T-$100,000-$9.20 (0878750500-01/10/2015); TIFFANY-SP-T-$25,000-$5.62 (0878750680-01/10/2015) | $32.1 monthly | |
EMPLOYEE: HAHN, STEVEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
STEVEN-EE-T-$120,000-$36.34 (1304081720-01/05/2019) | $78.73 monthly | |
EMPLOYEE: ORTIZ, NEREIDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NEREIDA-EE-T-$150,000-$53.34 (0366279090-01/01/2009) | $115.58 monthly | |
EMPLOYEE: FREDERICK, JONATHAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JONATHAN-EE-T-$150,000-$80.52 (0366267110-01/01/2009) | $174.45 monthly | |
EMPLOYEE: JONES, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$55,000-$11.96 (0576519520-01/14/2012) | $25.92 monthly | |
EMPLOYEE: WAGNER, CARL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CARL-EE-T-$50,000-$15.63 (0354105540-02/01/2007); CARL-EE-T-$100,000-$22.65 (0350599970-02/01/2006) | $82.95 monthly | |
EMPLOYEE: MURPHY, SHAWN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHAWN-EE-T-$50,000-$6.42 (0366278180-01/01/2009) | $13.91 monthly | |
EMPLOYEE: SAVALA, NIKEYA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NIKEYA-EE-T-$50,000-$7.38 (0576518790-01/14/2012) | $16 monthly | |
EMPLOYEE: MOBLEY, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$29.42 (0366277760-01/01/2009) | $63.74 monthly | |
EMPLOYEE: CHAI-HONG, MERVYN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HONG-EE-T-$50,000-$5.64 (1132075590-01/06/2017) | $12.22 monthly | |
EMPLOYEE: LARSON, MELISSA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELISSA-EE-T-$50,000-$8.94 (0350575610-02/01/2006) | $19.37 monthly | |
EMPLOYEE: WALDRON, DANIEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DANIEL-EE-T-$100,000-$4.78 (1409545380-12/06/2019) | $10.35 monthly | |
EMPLOYEE: MUNOZ, PEDRO | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MARY-SP-T-$50,000-$80.70 (0369550600-02/01/2010); PEDRO-EE-T-$150,000-$118.07 (0369550520-02/01/2010) | $430.68 monthly | |
EMPLOYEE: DONOHUE, CHRISTOPHER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTOPHER-EE-T-$50,000-$8.96 (0980595610-01/09/2016) | $19.41 monthly | |
EMPLOYEE: JEROMIN, CHRISTOPHER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTOPHER-EE-T-$50,000-$5.60 (1097451090-01/08/2017); COURTNEY-SP-T-$50,000-$9.24 (1097451170-01/08/2017) | $32.15 monthly | |
EMPLOYEE: WILSON, SIONE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SIONE-EE-T-$50,000-$15.72 (1097450420-01/08/2017) | $34.06 monthly | |
EMPLOYEE: CAMPBELL, THOMAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
THOMAS-EE-T-$150,000-$31.08 (0366259780-01/01/2009) | $67.33 monthly | |
EMPLOYEE: SCHERER, LEO | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMANDA-SP-T-$25,000-$15.14 (0369554900-02/01/2010); AMANDA-SP-T-$25,000-$13.75 (0354100340-02/01/2007); LEO-EE-T-$100,000-$19.27 (0350595750-02/01/2006) | $104.35 monthly | |
EMPLOYEE: PATTERSON, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRIAN-EE-T-$150,000-$31.08 (0366279250-01/01/2009) | $67.33 monthly | |
EMPLOYEE: PRICE, LEONARD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LEONARD-EE-T-$15,000-$13.26 (0980597930-01/09/2016) | $28.73 monthly | |
EMPLOYEE: CRANSHAW, SANDRA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANTHONY-SP-T-$25,000-$28.15 (0354080870-02/01/2007); SANDRA-EE-T-$150,000-$53.34 (0350575530-02/01/2006); SANDRA-EE-T-$50,000-$21.80 (0354080790-02/01/2007) | $223.81 monthly | |
EMPLOYEE: MAXWELL, DOUGLAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DOUGLAS-EE-T-$150,000-$39.21 (0358359170-01/01/2008) | $84.95 monthly | |
EMPLOYEE: CHWATEK, DONALD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DONALD-EE-T-$100,000-$24.66 (1194391150-01/06/2018) | $53.43 monthly | |
EMPLOYEE: CHURCH, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KIMBERLI-SP-T-$25,000-$5.61 (0358364280-01/01/2008) | $12.16 monthly | |
EMPLOYEE: WHITE, STEPHEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
STEPHEN-EE-T-$150,000-$31.08 (0358353210-01/01/2008); YVONNE-SP-T-$25,000-$6.89 (0358353390-01/01/2008) | $82.26 monthly | |
EMPLOYEE: CUPP, BARBARA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANTHONY-SP-T-$50,000-$20.88 (0350576370-02/01/2006) | $45.25 monthly | |
EMPLOYEE: SEAWRIGHT, JANICE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JANICE-EE-T-$25,000-$14.45 (0350595830-02/01/2006) | $31.31 monthly | |
EMPLOYEE: POOLE, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$12.78 (0980597850-01/09/2016) | $27.69 monthly | |
EMPLOYEE: LUCAS, CECIL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CECIL-EE-T-$50,000-$11.40 (1194388850-01/06/2018) | $24.7 monthly | |
EMPLOYEE: HAMMAC, LEE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROSE-SP-T-$25,000-$32.82 (0576515980-01/14/2012) | $71.1 monthly | |
EMPLOYEE: JOHNSON, DONNA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DONNA-EE-T-$80,000-$73.01 (0350585360-02/01/2006) | $158.19 monthly | |
EMPLOYEE: BAKER, VICKY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHARLES-SP-T-$25,000-$41.35 (0576517210-01/14/2012) | $89.6 monthly | |
EMPLOYEE: HEARD, TOMMY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TOMMY-EE-T-$150,000-$38.92 (0459888960-01/15/2011) | $84.33 monthly | |
EMPLOYEE: SANDERS, ROBIN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROBIN-EE-T-$75,000-$12.41 (0350595340-02/01/2006) | $26.89 monthly | |
EMPLOYEE: BEATY, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELISSA-SP-T-$25,000-$9.54 (1304078020-01/05/2019) | $20.67 monthly | |
EMPLOYEE: LONG, SHELDON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHELDON-EE-T-$100,000-$10.24 (0350588330-02/01/2006) | $22.19 monthly | |
EMPLOYEE: BURNETTE, RODNEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
RODNEY-EE-T-$50,000-$12.32 (0354077900-02/01/2007) | $26.7 monthly | |
EMPLOYEE: BALLEW, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$100,000-$15.88 (0350568520-02/01/2006) | $34.41 monthly | |
EMPLOYEE: FERRELL, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$100,000-$22.65 (0350578760-02/01/2006) | $49.08 monthly | |
EMPLOYEE: BEASLEY, GAVIN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GAVIN-EE-T-$50,000-$6.44 (0878769750-01/10/2015); GAVIN-EE-T-$50,000-$6.78 (0350569510-02/01/2006) | $28.65 monthly | |
EMPLOYEE: FINCHER, JASON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-EE-T-$150,000-$25.08 (0366266200-01/01/2009) | $54.33 monthly | |
EMPLOYEE: BRADLEY, STEPHEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANGIE-SP-T-$50,000-$18.90 (1304080400-01/05/2019); STEPHEN-EE-T-$60,000-$12.36 (1304080320-01/05/2019) | $67.73 monthly | |
EMPLOYEE: PLANT, TONYA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JOHN-SP-T-$50,000-$20.88 (0369552500-02/01/2010) | $45.25 monthly | |
EMPLOYEE: EBERHART, INGER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
INGER-EE-T-$100,000-$34.92 (0576524550-01/14/2012) | $75.66 monthly | |
EMPLOYEE: GEORGE, DAVID | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DAVID-EE-T-$150,000-$34.71 (0369538260-02/01/2010) | $75.2 monthly | |
EMPLOYEE: INGRAM, CODY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CODY-EE-T-$50,000-$5.60 (0980597280-01/09/2016) | $12.13 monthly | |
EMPLOYEE: CAIN, DALLAS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MEGAN-SP-T-$25,000-$5.62 (1194391640-01/06/2018) | $12.17 monthly | |
EMPLOYEE: TARQUIN, WENDY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JEFFREY-SP-T-$40,000-$18.88 (1304079760-01/05/2019); WENDY-EE-T-$70,000-$16.46 (1304079680-01/05/2019) | $76.56 monthly | |
EMPLOYEE: THOMAS, MIRANDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MIRANDA-EE-T-$30,000-$8.79 (0350598230-02/01/2006) | $19.05 monthly | |
EMPLOYEE: TANKS, LEE ANN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LEE-EE-T-$50,000-$15.71 (0358351150-01/01/2008) | $34.04 monthly | |
EMPLOYEE: BALLEW, GINA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GINA-EE-T-$50,000-$15.71 (0878763710-01/10/2015) | $34.04 monthly | |
EMPLOYEE: CHAMBLESS, TAMARA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TAMARA-EE-T-$25,000-$10.05 (0358351640-01/01/2008); TAMARA-EE-T-$25,000-$5.07 (0350573630-02/01/2006) | $32.75 monthly | |
EMPLOYEE: KRAMER, JON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ERIKA-SP-T-$50,000-$37.94 (0681167630-01/13/2013); JON-EE-T-$150,000-$70.07 (0681167550-01/13/2013) | $234.03 monthly | |
EMPLOYEE: POPE, SCOTTY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SCOTTY-EE-T-$50,000-$11.38 (0350593930-02/01/2006) | $24.66 monthly | |
EMPLOYEE: HALL, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$100,000-$14.27 (0576521170-01/14/2012) | $30.91 monthly | |
EMPLOYEE: ORSI, SHARMON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHARMON-EE-T-$75,000-$24.59 (0459890010-01/15/2011); SHARMON-EE-T-$75,000-$17.49 (0350592780-02/01/2006) | $91.16 monthly | |
EMPLOYEE: BERKOW, LINDLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LINDLEY-EE-T-$150,000-$11.76 (1097452810-01/08/2017) | $25.48 monthly | |
EMPLOYEE: KELLY, KENTON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KENTON-EE-T-$50,000-$7.40 (0878788070-01/10/2015) | $16.03 monthly | |
EMPLOYEE: THORPE, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$150,000-$13.25 (0358353130-01/01/2008) | $28.7 monthly | |
EMPLOYEE: HARRIS, ISRAEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ISRAEL-EE-T-$150,000-$32.40 (0681253430-01/13/2013) | $70.2 monthly | |
EMPLOYEE: RITCHEY, JENNIFER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JENNIFER-EE-T-$100,000-$48.50 (0576523560-01/14/2012) | $105.08 monthly | |
EMPLOYEE: WHITLOCK, AMANDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMANDA-EE-T-$75,000-$9.70 (1194389500-01/06/2018); AMANDA-EE-T-$50,000-$6.12 (0878771970-01/10/2015) | $34.27 monthly | |
EMPLOYEE: LUCAS, KIMBERLY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KIMBERLY-EE-T-$100,000-$29.42 (0779320360-01/11/2014) | $63.75 monthly | |
EMPLOYEE: JUNCO, PETER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
PETER-EE-T-$150,000-$11.58 (0878791100-01/10/2015) | $25.09 monthly | |
EMPLOYEE: DOBBINS, LINDA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LINDA-EE-T-$40,000-$33.67 (0459887890-01/15/2011) | $72.96 monthly | |
EMPLOYEE: BATTLES, HARLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HARLEY-EE-T-$150,000-$44.92 (0576524630-01/14/2012) | $97.33 monthly | |
EMPLOYEE: NEUGENT-THIJSSEN, LOUISE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
THIJSSEN-EE-T-$100,000-$88.14 (1409552950-12/06/2019) | $190.97 monthly | |
EMPLOYEE: ELSBERRY, MICHELLE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MICHELLE-EE-T-$25,000-$9.54 (0980597440-01/09/2016) | $20.67 monthly | |
EMPLOYEE: WALRAVEN, CHRISTINE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTINE-EE-T-$100,000-$19.27 (0350569690-02/01/2006); CHRISTINE-EE-T-$50,000-$13.32 (0366256220-01/01/2009) | $70.62 monthly | |
EMPLOYEE: MOORE, BRIAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRIAN-EE-T-$100,000-$17.50 (0350591120-02/01/2006) | $37.91 monthly | |
EMPLOYEE: MUSGROVE, EUFUS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
EUFUS-EE-T-$65,000-$12.87 (0350592110-02/01/2006) | $27.89 monthly | |
EMPLOYEE: HARRELSON, PATRICK | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELANIE-SP-T-$50,000-$11.80 (1097452990-01/08/2017) | $25.56 monthly | |
EMPLOYEE: WALKER, HENRY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HENRY-EE-T-$25,000-$10.24 (1097450590-01/08/2017); TARA-SP-T-$15,000-$7.68 (1097450670-01/08/2017) | $38.82 monthly | |
EMPLOYEE: GORDON, SHERRI | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHERRI-EE-T-$25,000-$9.58 (1409544700-12/06/2019) | $20.75 monthly | |
EMPLOYEE: JACKSON, WILLIAM | PIN: cobb
BENEFIT | PREMIUM | |
|
||
WILLIAM-EE-T-$25,000-$15.30 (0369544360-02/01/2010) | $33.16 monthly | |
EMPLOYEE: NEMETH, SONNY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SONNY-EE-T-$25,000-$14.04 (1304081800-01/05/2019); STEPHANIE-SP-T-$49,000-$12.56 (1304081980-01/05/2019) | $57.63 monthly | |
EMPLOYEE: BURSON, CONNIE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CONNIE-EE-T-$40,000-$10.20 (0459891180-01/01/2011); JIMMY-SP-T-$25,000-$10.44 (0459891260-01/01/2011) | $44.71 monthly | |
EMPLOYEE: KEY, JOYCE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JOYCE-EE-T-$50,000-$20.04 (0980599260-01/09/2016) | $43.42 monthly | |
EMPLOYEE: COOK, JAMES | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JAMES-EE-T-$150,000-$19.08 (0369534610-02/01/2010) | $41.33 monthly | |
EMPLOYEE: NGUYEN, KATHLEEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KATHLEEN-EE-T-$100,000-$38.07 (0576511920-01/14/2012) | $82.49 monthly | |
EMPLOYEE: SARGENT, CLAUDE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
APRIL-SP-T-$25,000-$6.47 (0350595590-02/01/2006); APRIL-SP-T-$25,000-$8.71 (0366281210-01/01/2009); CLAUDE-EE-T-$50,000-$7.38 (0350595420-02/01/2006); CLAUDE-EE-T-$100,000-$17.50 (0366281130-01/01/2009) | $86.8 monthly | |
EMPLOYEE: MUNDELL, LAURA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LAURA-EE-T-$50,000-$6.44 (1304082550-01/05/2019); RICHARD-SP-T-$25,000-$6.48 (0980599590-01/09/2016) | $27.99 monthly | |
EMPLOYEE: SCOTT, MELISSA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
STEVEN-SP-T-$50,000-$34.70 (1097450260-01/08/2017) | $75.18 monthly | |
EMPLOYEE: FORD, RUSTAVIUS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
NICOLE-SP-T-$50,000-$11.80 (1194390990-01/06/2018); RUSTAVIUS-EE-T-$100,000-$12.28 (1194390810-01/06/2018) | $52.16 monthly | |
EMPLOYEE: JONES, MICHELDIA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ISAAC-SP-T-$25,000-$6.90 (0878784270-01/10/2015) | $14.95 monthly | |
EMPLOYEE: BEASLEY, JOHN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JOHN-EE-T-$150,000-$19.60 (0878770560-01/10/2015) | $42.46 monthly | |
EMPLOYEE: ABERNATHY, BRYAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRYAN-EE-T-$100,000-$20.78 (1304078850-01/05/2019) | $45.02 monthly | |
EMPLOYEE: PRITCHARD, DAVID | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DAVID-EE-T-$75,000-$10.90 (1194398830-01/06/2018); DAVID-EE-T-$50,000-$7.94 (0980598430-01/09/2016) | $40.81 monthly | |
EMPLOYEE: HARRISON, COREY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
COREY-EE-T-$100,000-$9.98 (1409544620-12/06/2019) | $21.62 monthly | |
EMPLOYEE: RAILEY, TODD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TODD-EE-T-$50,000-$34.50 (1409551880-12/06/2019) | $74.75 monthly | |
EMPLOYEE: ROBERSON, DAN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DAN-EE-T-$15,000-$3.84 (0350594840-02/01/2006) | $8.32 monthly | |
EMPLOYEE: PRITCHETT, ANDREA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ANDREA-EE-T-$100,000-$11.58 (0878750840-01/10/2015) | $25.09 monthly | |
EMPLOYEE: BEEKMAN, MICHAEL | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DANI-SP-T-$25,000-$10.44 (0779315660-01/11/2014); MICHAEL-EE-T-$100,000-$24.65 (0779315580-01/11/2014) | $76.03 monthly | |
EMPLOYEE: MORRISON, MIMI | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MIMI-EE-T-$30,000-$12.84 (1194398910-01/06/2018) | $27.82 monthly | |
EMPLOYEE: WOODALL, SABRINA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JASON-SP-T-$50,000-$18.88 (0681167890-01/13/2013); SABRINA-EE-T-$100,000-$11.58 (0681167710-01/13/2013) | $66 monthly | |
EMPLOYEE: GRIMES, GERALD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
GERALD-EE-T-$25,000-$4.56 (0350581970-02/01/2006) | $9.89 monthly | |
EMPLOYEE: BAUER, BRECK | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRECK-EE-T-$100,000-$18.73 (0369530400-02/01/2010) | $40.58 monthly | |
EMPLOYEE: PLUNKETT, HALEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
HALEY-EE-T-$100,000-$19.27 (0350593770-02/01/2006) | $41.75 monthly | |
EMPLOYEE: DESAUSSURE, WILLIAM | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JENNIFER-SP-T-$50,000-$20.88 (0459887630-01/15/2011); WILLIAM-EE-T-$50,000-$10.63 (0459887550-01/15/2011) | $68.29 monthly | |
EMPLOYEE: HUGHES, BRANDON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRANDON-EE-T-$50,000-$8.13 (0576521330-01/14/2012); SAMANTHA-SP-T-$30,000-$6.60 (0576521410-01/14/2012) | $31.92 monthly | |
EMPLOYEE: ORR, RONALD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JENNIFER-SP-T-$50,000-$10.26 (1132076330-01/06/2017); RONALD-EE-T-$100,000-$12.78 (1132076250-01/06/2017) | $49.92 monthly | |
EMPLOYEE: TESAR, CURTIS | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CURTIS-EE-T-$150,000-$13.25 (0576525390-01/14/2012) | $28.7 monthly | |
EMPLOYEE: BRATCHER, CHRISTOPHER | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTOPHER-EE-T-$150,000-$12.40 (0878770490-01/10/2015); ROBBYN-SP-T-$50,000-$9.23 (0987206830-01/08/2016) | $46.86 monthly | |
EMPLOYEE: KING, ROBERT | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROBERT-EE-T-$100,000-$9.44 (0878793180-01/10/2015) | $20.45 monthly | |
EMPLOYEE: NUNN, JACOB | PIN: cobb
BENEFIT | PREMIUM | |
|
||
JACOB-EE-T-$150,000-$11.58 (1304081310-01/05/2019) | $25.09 monthly | |
EMPLOYEE: PIPER, DAVID | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DEBBIE-SP-T-$15,000-$37.77 (0779318140-01/11/2014) | $81.83 monthly | |
EMPLOYEE: KELLY, CLARK | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CLARK-EE-T-$150,000-$41.52 (0358359820-01/01/2008) | $89.95 monthly | |
EMPLOYEE: GRESHAM, WILLIAM | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMY-SP-T-$40,000-$17.10 (0459894230-01/15/2011); WILLIAM-EE-T-$100,000-$26.92 (0459894150-01/15/2011) | $95.39 monthly | |
EMPLOYEE: GIBSON, MARILEE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MARILEE-EE-T-$125,000-$44.78 (0576524710-01/14/2012) | $97.03 monthly | |
EMPLOYEE: NAPPER, TIM | PIN: cobb
BENEFIT | PREMIUM | |
|
||
TIM-EE-T-$50,000-$21.82 (1304081490-01/05/2019) | $47.27 monthly | |
EMPLOYEE: BROWN, DEBRA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
DEBRA-EE-T-$50,000-$26.08 (1304078100-01/05/2019); DEBRA-EE-T-$30,000-$12.82 (0350571730-02/01/2006) | $84.28 monthly | |
EMPLOYEE: MORRIS, JAMIE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CHRISTINA-SP-T-$50,000-$14.00 (0350591870-02/01/2006); JAMIE-EE-T-$100,000-$22.65 (0350591790-02/01/2006) | $79.41 monthly | |
EMPLOYEE: FOLSOM, MELISSA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
MELISSA-EE-T-$40,000-$21.26 (0459892820-01/15/2011) | $46.06 monthly | |
EMPLOYEE: RUSH, ROXANE | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROXANE-EE-T-$50,000-$15.72 (1304082300-01/05/2019) | $34.06 monthly | |
EMPLOYEE: RICKETTS, SHANNON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
AMPRA-SP-T-$50,000-$23.10 (0779318630-01/11/2014) | $50.04 monthly | |
EMPLOYEE: REID, DAVID | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CATHY-SP-T-$25,000-$9.54 (0878750430-01/10/2015); DAVID-EE-T-$100,000-$19.28 (0878750350-01/10/2015) | $62.44 monthly | |
EMPLOYEE: BRAGG, CULLEN | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CULLEN-EE-T-$150,000-$14.00 (0576517130-01/14/2012) | $30.33 monthly | |
EMPLOYEE: COOK, EDWARD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
LISA-SP-T-$50,000-$15.44 (1304078440-01/05/2019) | $33.45 monthly | |
EMPLOYEE: GARRETT, EDWARD | PIN: cobb
BENEFIT | PREMIUM | |
|
||
EDWARD-EE-T-$100,000-$15.66 (0878769670-01/10/2015) | $33.93 monthly | |
EMPLOYEE: SHUMPERT, BRADLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ASHLEY-SP-T-$50,000-$9.24 (1409545530-12/06/2019) | $20.02 monthly | |
EMPLOYEE: ABERCROMBIE, ROBERT | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ROBERT-EE-T-$100,000-$26.92 (0576515150-01/14/2012) | $58.33 monthly | |
EMPLOYEE: GORDON, BRADLEY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
BRADLEY-EE-T-$100,000-$12.02 (0878799120-01/10/2015) | $26.04 monthly | |
EMPLOYEE: HARTZELL, KRISTY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
KRISTY-EE-T-$100,000-$15.88 (0576519450-01/14/2012) | $34.41 monthly | |
EMPLOYEE: HERNANDEZ, SHENITA | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SHENITA-EE-T-$100,000-$22.65 (0576510930-01/14/2012) | $49.08 monthly | |
EMPLOYEE: PAGE, SCOTTY | PIN: cobb
BENEFIT | PREMIUM | |
|
||
SCOTTY-EE-T-$40,000-$8.20 (1132075180-01/06/2017) | $17.76 monthly | |
EMPLOYEE: PIERCE, C | PIN: cobb
BENEFIT | PREMIUM | |
|
||
C-EE-T-$10,000-$28.26 (1194400140-02/17/2018) | $61.23 monthly | |
EMPLOYEE: BROWN, ALEX | PIN: cobb
BENEFIT | PREMIUM | |
|
||
ALEX-EE-T-$115,000-$13.96 (1132076660-01/06/2017) | $30.24 monthly | |
EMPLOYEE: BROWN, CAMERON | PIN: cobb
BENEFIT | PREMIUM | |
|
||
CAMERON-EE-T-$100,000-$9.20 (1194391490-01/06/2018) | $19.93 monthly | |
EMPLOYEE: ADAMS, PHILLIP | PIN: cobb
BENEFIT | PREMIUM | |
|
||
